
2nd Half of the season
| Away | Harpury | ![]() | Vs | ![]() | Coventry | 02/01/27 15:00 | |
| Home | Coventry | ![]() | Vs | ![]() | Bedford | 23/01/27 15:00 | |
| Home | Coventry | ![]() | Vs | ![]() | Caldy | 30/01/27 15:00 | |
| Away | Ampthill | ![]() | Vs | ![]() | Coventry | 06/02/27 13:00 | |
| Home | Coventry | ![]() | Vs | ![]() | Doncaster | 13/02/27 15:00 | |
| Away | Blackheath | ![]() | Vs | ![]() | Coventry | 20/02/27 15:00 | |
| Home | Coventry | ![]() | Vs | ![]() | Nottingham | 27/02/27 17:00 | |
| Away | Worcester | ![]() | Vs | ![]() | Coventry | 20/03/27 15:00 | |
| Home | Coventry | ![]() | Vs | ![]() | Ealing | 28/03/27 16:00 | |
| Away | Chinnor | ![]() | Vs | ![]() | Coventry | 03/04/27 15:00 | |
| Home | Coventry | ![]() | Vs | ![]() | Richmond | 09/04/27 19:45 | |
| Away | Cornish Pirates | ![]() | Vs | ![]() | Coventry | 18/04/27 16:00 | |
| Home | Coventry | ![]() | Vs | ![]() | Rotherham | 24/04/27 15:00 |













